As of 08/16/23:
10 Ball B&R Pot at $8,380.00
$838.00 per ball pocketed
*money not kept on site. Digital payouts only*
Jump to Standings | Jump to Table Assignments | Jump to Updates
SESSION SCHEDULE
Back to Top
MATCH-UPS
Back to Top
CURRENT STANDINGS
8 BALL
$8 = Corporate (CSI royalties, prize fund, etc) |$2 = Local (green fees, etc)
9 BALL
$8 = Corporate (CSI royalties, prize fund, etc) |$2 = Local (green fees, etc)
Back to Top
TABLE ASSIGNMENTS
Table assignments for 08/01:TABLE #s | HOME TEAM vs AWAY TEAM | ||
---|---|---|---|
14 / 23 | Tuff Break | vs | Cue Tang Clan |
15 / 16 | Lady & Champs | vs | Shot Callers |
17 / 18 | Stick Em Up | vs | The Misfits |
19 / 20 | Pocket Shots | vs | Shot for Shot |
21 / 22 | The Hustlers | vs | Night Moves |
Table assignments for 08/08:
TABLE #s | HOME TEAM vs AWAY TEAM | ||
---|---|---|---|
14 / 23 | Stick Em Up | vs | Shot for Shot |
15 / 16 | The Hustlers | vs | Pocket Shots |
17 / 18 | Night Moves | vs | Cue Tang Clan |
19 / 20 | The Misfits | vs | Shot Callers |
21 / 22 | Lady & Champs | vs | Tuff Break |
Table assignments for 08/15:
TABLE #s | HOME TEAM vs AWAY TEAM | ||
---|---|---|---|
14 / 23 | The Misfits | vs | Night Moves |
15 / 16 | Shot for Shot | vs | Lady & Champs |
17 / 18 | Tuff Break | vs | Pocket Shots |
19 / 20 | Cue Tang Clan | vs | The Hustlers |
21 / 22 | Shot Callers | vs | Stick Em Up |
Back to Top
UPDATES
Back to Top